2026 Colorado Hail Storms
Every documented hail event in Red Hawk’s service area this season, plus every significant large-hail day statewide, with a full report for each. Sizes in the ground column are National Weather Service Local Storm Reports — what an observer found on the ground. Radar figures are estimates and are labelled as such; a dash means we publish no radar number for that event.
| Date | Cities | Largest ground report | Peak radar estimate | Reports |
|---|---|---|---|---|
| August 15, 2026 | Ken Caryl, Morrison, Lone Tree and Parker | 1.75" | 1.96" est. | Storm reportPreliminary |
| August 14, 2026 | Englewood | 1.00" | 1.50" est. | Storm reportPreliminary |
| August 13, 2026 | Centennial, Foxfield and Arapahoe Park | 1.75" | 2.28" est. | Storm reportPreliminaryCentennial reportFoxfield reportArapahoe Park report |
| August 6, 2026 | Springfield (Baca County) | 1.75" | — | Storm report |
| July 29, 2026 | Bennett and Strasburg corridor (radar-only) | 1.75" | 1.75" est. | Storm report |
| July 28, 2026 | Castle Rock and Lyons | 1.00" | — | Storm report |
| July 2, 2026 | Johnstown | 1.25" | — | Storm report |
| June 30, 2026 | Iliff, Proctor and Crook (radar-forward) | 1.25" | 2.75" est. | Storm report |
| June 26, 2026 | Westminster and Broomfield | 1.00" | — | Storm report |
| June 24, 2026 | Fort Morgan, Berthoud and Brush | 2.75" | — | Storm reportFort Morgan reportBerthoud reportBrush report |
| June 23, 2026 | Colorado Springs, Fountain and Wiggins | 3.00" | — | Storm reportColorado Springs reportWiggins report |
| June 22, 2026 | Sterling, Joes and the Arkansas Valley | 4.00" | 2.75" est. | Storm report |
| June 22, 2026 | Fountain | 1.50" | — | Storm report |
| June 21, 2026 | Northeast Logan and Phillips counties | 2.75" | — | Storm report |
| June 20, 2026 | Greeley area and northeast Weld County | 2.25" | — | Storm report |
| June 8, 2026 | Wheat Ridge, Golden and The Pinery | 1.75" | — | Storm reportWheat Ridge reportGolden reportThe Pinery report |
| June 3, 2026 | Fort Lupton and Franktown | 1.00" | — | Storm report |
| June 1, 2026 | Denver, Bennett, Black Forest and Monument | 2.00" | — | Storm reportDenver reportBennett reportBlack Forest reportMonument report |
| May 21, 2026 | Last Chance, Thurman and Stratton (eastern plains) | 4.50" | 2.50" est. | Storm report |
Reports publish same-day as preliminary, from radar analysis and early storm reports, and are finalized against the complete verified NWS ground record — typically within about 10 days. Radar swath analysis by ExoVzn using NOAA MRMS data. How to read the reports, and what to do if your address was under a swath, is on the Storm Reports hub.

